
Master Wipe® round bar wipers fit easily on round guide bars and round ways. Our stock bar wipers range from .750 – 8.000 in varying increments. Custom sizes can be produced per your request. Wipers are minus .030/.040 preset and bolt hole patterns and hole diameters can be fabricated to your specifications. These round wipers will stop metal chips and dirt from reaching the shaft-bearing surface. Long-wear polyurethane and the single lip design give excellent resistance to the effects of weather while remaining undamaged by most oils and coolants.

| Model No. | Bar Dia. | I.D. | O.D. | A |
|---|---|---|---|---|
| RD-.750 | .75" | .750 | 2.250 | .750 |
| RD-1.000 | 1" | 1.000 | 2.500 | .750 |
| RD-1.250 | 1.25" | 1.250 | 2.750 | .750 |
| RD-1.375 | 1.375" | 1.375 | 2.880 | .750 |
| RD-1.500 | 1.5" | 1.500 | 3.000 | .750 |
| RD-1.625 | 1.625" | 1.625 | 3.125 | .750 |
| RD-1.750 | 1.75" | 1.750 | 3.250 | .750 |
| RD-2.000 | 2" | 2.000 | 3.500 | .750 |
| RD-2.500 | 2.5" | 2.500 | 4.000 | .750 |
| RD-2.750 | 2.75" | 2.750 | 4.500 | .875 |
| RD-3.000 | 3" | 3.000 | 4.500 | .750 |
| RD-3.250 | 3.25" | 3.250 | 5.000 | .875 |
| RD-3.500 | 3.5" | 3.500 | 5.500 | 1.000 |
| RD-4.000 | 4" | 4.000 | 5.500 | .750 |
| RD-5.000 | 5" | 5.000 | 7.000 | 1.000 |
| RD-5.500 | 5.5" | 5.500 | 7.350 | .925 |
| RD-6.000 | 6" | 6.000 | 8.000 | 1.000 |
| RD-6.500 | 6.5" | 6.500 | 8.500 | 1.000 |
| RD-6.750 | 6.75" | 6.750 | 8.750 | 1.000 |
| RD-7.000 | 7" | 7.000 | 9.000 | 1.000 |
| RD-8.000 | 8" | 8.000 | 10.000 | 1.000 |
