Master Wipe® V-Wipers are designed to fit a variety of V-shaped ways. A firm wiping edge keeps the machine way clean and free from debris. Two types are offered: V-Open Frame (VOF) and V-Full Frame (VFF). In addition to the stock sizes shown below, custom V-Wipers can be made to suit your specifications. Stock V-Wipers are available in Style 1 lip design only (see rectangular wipers). Custom lip designs quoted upon request.


| Model No. | A | B | C | D | E | F | G | H | J | K |
|---|---|---|---|---|---|---|---|---|---|---|
| VFF-10 | 1.250 | 2.000 | .500 | 1.080 | 3.175 | 3.925 | 1.000 | 45° | .187R | .500 |
| VFF-20 | 1.750 | 3.750 | 1.625 | 1.562 | 3.150 | 5.750 | 1.000 | 45° | .375R | .687 |
| VFF-30 | 2.000 | 4.000 | .937 | 2.125 | 4.000 | 6.000 | 1.000 | 45° | .250R | .500 |
| VFF-40 | 2.437 | 3.500 | .500 | 2.125 | 4.500 | 5.500 | 1.000 | 45° | .187R | 1.000 |
| VFF-45 | 2.750 | 4.000 | .500 | 2.480 | 4.500 | 5.750 | .875 | 45° | .250R | 1.000 |
| VFF-50 | 2.500 | 5.500 | 1.625 | 2.750 | 4.500 | 7.500 | 1.000 | 45° | .125R | .575 |
| VFF-60 | 2.500 | 5.500 | 2.000 | 2.500 | 4.500 | 7.450 | 1.000 | 45° | .125R | .710 |
| VOF-10(SW-45) | .750 | 1.625 | .125 | 1.062 | 1.730 | 2.220 | 1.000 | 45° | .125R | - |
| VOF-20 | .875 | 2.000 | .250 | 1.230 | 1.875 | 5.400 | 1.00 | 45° | .187R | - |
| VOF-30 | 1.125 | 2.425 | .250 | 1.580 | 2.125 | 5.420 | 1.000 | 45° | .187R | - |
